Wage Survey
| Occupation | Wage Range |
| Clerks | $7.13 - 10.30 |
| Drafters | $12.46 - 17.99 |
| Janitors | $6.09 - 8.02 |
| Carpenters | $9.94 - 14.49 |
| Welders | $10.48 - 14.18 |
| Retail Sales | $6.26 - 9.82 |
| Nurses LPN/LVN | $11.26 - 13.95 |
| Nurses RN | $16.93 - 22.58 |
| Computer Technicians | $13.96 - 24.17 |
| Electrician | $11.67 - 15.99 |
| Machinists | $11.09 - 15.92 |
| Pipe-fitters | $10.60 - 15.54 |
| Material Handlers | $7.17 - 9.54 |
| Truck Drivers | $10.96 - 16.12 |
| Plumbers | $10.60 - 15.54 |
| Roofers | $7.25 - 10.29 |
| Assemblers/Fabricators | $8.07 - 11.39 |
| Helpers/Production Workers | $7.30 - 9.53 |
| Executive Secretaries/Administrative Assistants | $10.18 - 14.36 |
*Source: South Carolina Employment Security Commission

Chuck Karneckis
Plant Manager Ox Bodies, Inc.
"Since the start-up pf operations in January 2001; Musashi, South Carolina, Inc. has provided more than 200 jobs in Marlboro County and in the surrounding areas. Musashi South Carolina, Inc. has a very good workforce that is both hard working and dedicated. With a workforce of such a quality and the great support from Marlboro County, MSC will be successful in the many years to come."
- Rena Parker, Human Resource Manager