Property Taxes
Property owners pay the following in property taxes:
| Tax Entity | Tax Rate for $100 |
| City | .452 |
| County | .28201 |
| County ordinary | .07791 |
| N.E.T.C. | .00370 |
| Rural fire | .01000 |
| C.O. Bond | .00510 |
| School operation | .15530 |
| School bond | .03000 |
| City L.O.S.T Credit | .1950 |
| County L.O.S.T. Credit | .000968 |
| S.C. Property Tax Relief | .480 |
Tax rate is 4 percent for property (ie. Owner-occupied personal residence). Business property is either 6% or 10.5% generally.
| Sales Tax | |
| State | 5.00% |
| Local Option | 1.00% |
| Total | 6.00% |