Labor Force

The population of Marlboro County estimates as of 2001 is 28,653.

Employment Status Number Percent
Population 16 years and over 22,143 100.0
In Labor Force 12,044 54.4
Civilian labor force 12,030 54.3
Employed 11,042 49.9
Unemployed 988 4.5
Percent of civilian labor force 8.2 (x)
Armed forces 14 0.1
Not in labor force 10,099 45.6

South Carolina Employment Trends

From The Employment Security Commission.

Labor Market Information

Year Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Avg
1994 16.5 17.3 16.1 14.6 14.5 14.4 19.4 13 12.2 12.1 10.3 9.4 14.2
1995 9.1 9.2 10.8 12.4 8.4 10.7 14.2 12.7 13.7 14 14.1 12.3 11.8
1996 13.1 13.9 12.8 16.4 17.3 19 19.7 17.2 16.4 17 14 12.4 15.8
1997 12.9 12.8 10.9 10.9 11.4 12.6 13.6 11.8 12.9 16.3 11.8 9.9 12.4
1998 13.7 12 10 12.3 12 13.6 14.5 13.8 11.8 11.9 12.3 10.6 12.4
1999 12 11.6 13.7 10.9 11.4 14 14.1 11.1 10 11.8 10.9 9.3 11.7
2000 10.1 9.7 8.4 8 10.2 10.7 12.3 11.8 10.5 8.5 6.7 8 9.6
2001 10.9 10 10.2 11.1 12.4 11.8 16.8 14 14.1 10.9 10.5 10.3 11.9
2002 11.8 12.6 12.4 10.4 10.5 11.2 11.5 11.8 11.9 12.2 13.6 13.3 11.9
2003 15.5 15.2 12.8 13.3 16.4 17.8 21.1 16.6 17.6 19.4 18.2 16.4 16.7
2004 19.8 21.1 18.4 18.7 19.1 22 19.7 18.9 18.7 181.1 17.4 12.7 18.7
2005 12.7 13.4 11.7 11.8 11.4 12.7 12 12.7 11.2 11.1 11.3 10.5 11.9
2006 9.6 11.6 10 10.6 10.8 11.4 10.1 10.2 10.1 10.3 10.5 12.2 10.6
2007 12.6 12.9 11.3 11.7 10.5 11.8 11 10 10.1 10.4 10.8 11.8 11.2

Labor ForceArea companies judged absenteeism and turnover rates to be low.
*Source: The Pathfinders Study 2002

"Area employers rated Worker Productivity as Excellent."
*Source: The Pathfinders Study 2002